Description
TV-SAT SCREENED OUTLET
⢠Screened Wall Plates
Outlet | FM-DAB | UHF | SAT | SAT2 Return | |
Insertion Loss dB | |||||
SW700 | Single Screened Coaxial IEC | 0.5dB | 0.5dB | – | – |
SW730 | Single Screened F-Connector | 0.5dB | 0.5dB | – | – |
SW710UV | Diplexed Screened VHF/TV DC Pass UHF | 1.0dB | 1.0dB | – | – |
SW710US | Diplexed Screened TV/SAT | 1.0dB | 1.5dB | 1.5dB | – |
SW740 | Triplexed Screened FM/DAB/UHF/SAT | 1.0dB | 1.0dB | 2.0dB | – |
SW750 | Quadplexed Screened FM/DAB/UHF/SAT/SAT2 | 1.0dB | 1.0dB | 2.0dB | 1.5-0.5dB |
SWRT740 | Screened Triplexed Return Telephone | 1.0dB | 1.0dB | 2.0dB | 0.5dB |
SWRT750 | Screened Quadplexed Return Telephone | 1.0dB | 1.0dB | 2.0dB | 0.5dB |
Connectors | Female Coax | Male Coax | Type F (f) | Type F (f) | |
IEC60169-2(f) | EC60169-2(m) | IEC60169-2(m) | IEC60169-2(m) |
⢠Flush Mounting Wall Plate
Outlet | Cable Entries | VHF I&III | FM | UHF | SAT | |
Insertion Loss dB | ||||||
W700 | Single Coaxial | 1 | – | – | <0.5dB | – |
W701 | Single Coaxial Isolated | 1 | 0.1dB | – | <1dB | – |
W705 | Double Coaxial Plate | 2 | 0.1dB | 0.1dB | <0.5dB | – |
W710 | Diplexed FM/TV Isolated | 1 | – | 1dB | 1.0dB | – |
W730 | Single F-Connector | 1 | 0.1dB | 0.1dB | 0.1dB | 0.5dB |