Description
8 WAY VARIABLE MASTHEAD AMP & PSU
MHK1 | MHK2 | MHK4 | MHK6 | MHK8 | |
No. of inputs | 1 | 1 | 1 | 1 | 1 |
No. of outputs | 1 | 2 | 4 | 6 | 8 |
Frequency range | 470-862MHz | 470-862MHz | 470-862MHz | 470-862MHz | 470-862MHz |
Gain | 1-20dB | 1-20dB | 1-20dB | 1-20dB | 1-20dB |
Noise max | >2.5dB | >2.5dB | >2.5dB | >2.5dB | >2.5dB |
Max output | 102dB | 94dB | 94dB | 94dB | 94dB |
Power requirement | 40mA | 40mA | 40mA | 40mA | 40mA |
Dimensions | |||||
Weight |