Description
2 WAY OUTSIDER 10-20dB GAIN WITH POWER UNIT
TECHNICAL SPECIFICATION
UXFR1 | UXFR2-20 | UXFR4-20 | UXFR5-20 | ||
No. of Inputs | 1 | 1 | 2 | 1 | |
No. of Outputs | 1 | 2 | 4 | 5 | |
Frequency range | 470-862MHz | 470-862MHz | 85-230/470-862MHz | 470-862MHz | |
UHF Gain adj | 1-25dB | 1-25dB | 6dB VHF/1-20dB | 1-25dB adj | |
Noise Max | <3.5dB | <3.5dB | <4dB | <4dB | |
Max. Output * | 102dBμV | 94dBμV | 94dBμV | 94dBμV | |
Power Requirement | 40mA max | 40mA max | 40mA max | 40mA max |
* DIN 45004B 3 carriers, IMD3 – 60dB
PSF1200
Mains | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating |
Line Power Out | 12V DC (±10%) 100mA |
Insertion Loss | <1dB (46-1000MHz) |
Fully screened Masthead Power Supply |