Description
MHK1LTE | MHK2LTE | MHK4LTE | MHK6LTE | MHK8LTE | |
No. of inputs | 1 | 1 | 1 | 1 | 1 |
No. of outputs | 1 | 2 | 4 | 6 | 8 |
Frequency range | 470-790MHz | 470-790MHz | 470-790MHz | 470-790MHz | 470-790MHz |
Gain | 1-20dB | 1-20dB | 1-20dB | 1-20dB | 1-20dB |
Noise max | >2.5dB | >2.5dB | >2.5dB | >2.5dB | >2.5dB |
Max output | 102dB | 94dB | 94dB | 94dB | 94dB |
Power requirement | 40mA | 40mA | 40mA | 40mA | 40mA |
Dimensions | |||||
Weight |