Description
16 WAY UHF/VHF AMP WITH RETURN PATH
A120D | A240D | A260D | A280D | A2120D | A2160D | |
No. of Inputs | 1 | 2 | 2 | 2 | 2 | 2 |
No. of Outputs | 2 | 4 | 6 | 8 | 12 | 16 |
Frequency Range MHz | 45-862 | 45-230470-862 | 45-230470-862 | 45-230470-862 | 45-230470-862 | 45-230470-862 |
Gain | 8dB±2 | 8dB±2 | 8dB±2 | 8dB±2 | 8dB±2 | 8dB±2 |
Noise Max | <3.5dB | <3.5dB | <3.5dB | <3.5dB | <3.5dB | <3.5dB |
Max. Output* | 78dBμV | 78dBμV | 78dBμV | 78dBμV | 78dBμV | 78dBµV |
Isolation Between Outputs | >20dB | >20dB | >20dB | >20dB | >20dB | >20dB |
Return Path Frequency | 5-30MHz | 5-30MHz | 5-30MHz | 5-30MHz | 5-30MHz | 5-30MHz |
Impedance | 75Ω | |||||
Mains Power (Red LED) | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating |
* DIN 45004B 3 carriers, IMD3 – 60dB