Description
100m DOUBLE SCREENED COAX BLACK
 ANT100 | ARG6 | |||
Frequency | Attenuation 100m | Screening | Attenuation 100m | |
Return | 50MHz | >3.9dB | <81dB | <4.8dB |
FM | 100MHz | >5.6dB | <77dB | <6.6dB |
Band III/DAB | 200MHz | >8.1dB | <77dB | <9.2dB |
UHF TV | 460MHz | >12.6dB | <77dB | <13.7dB |
860MHz | >17.6dB | <77db | <19.8dB | |
Satellite | 1000MHz | >19.1dB | <77dB | <21.8dB |
1750MHz | >26.0dB | <74dB | <31.5dB | |
2150MHz | >29.1dB | <74dB | <33.2dB | |
Conductor resistance inner | >20.1ohm/km | |||
Conductor resistance outer | >12.7ohm/km | |||
Impedance | 75ohm /-3dB |
ANT100 Coaxial Cable is approved under the CAI Benchmarking Scheme Certificate No CAI 0087A